Milestones
1992 | Founded. Offered product globalization service and collaborated with well-known international brands. |
2002 | Joined the Wistron Group. |
2004 | Renamed to Wistron ITS. Repositioned the business blueprint and expanded to international business. |
2006 | Expanded business to a multinational scope. |
2007 | Designated by IBM as the APAC key supplier. |
2008-2010 | CMMI Level 3 appraised and ISO 27001 certified. |
2011 | Expanded to Japan. Improved globalization as well as localization. |
2012 | Revenue growth rates reached a record high as a direct result of expansion activities. |
2014 | Became an over-the-counter (OTC) listed company in Taiwan. First software company in Taiwan to become ISO 27001 (2013 version) certified. |
2015 | Certified by Information Technology Service
Standard (ITSS). Awarded the Mittlestand Award by the MoEA. Ranked one of top 30 software globalization companies in Asia by Common Sense Advisory (CSA). |
2016 | Certified by Taiwan Intellectual Property Management System (TIPS). |
2017 | Beijing and Wuhan received ISO 20000 certification. Beijing and Wuhan received ISO 9001 certification. Beijing received ISO 22301 certification. |
2018 | Beijing received CMMI Level 3 appraisal. Shanghai received ISO 9001 and ISO 27001 certifications. |
2020 |
Wuhan received CMMI Level 5 appraisal. Wuhan received ITSS level 2 certification. Wuhan completed the RBA Validated Audit Process (VAP) achieving SILVER Status. |
2021 | Wuhan received ISO 14001 certification. Wuhan received ISO 45001 certification. |